Apparel products we manufacture in Bangladesh
From lightweight jersey tees to fine-gauge knitwear and seam-sealed jackets. Each category is produced in factories that specialise in it.

- T-shirtsJersey 140–300 GSM
- Polo shirtsPiqué 180–240 GSM
- Hoodies and sweatshirtsFleece 280–500 GSM
- Sweaters and knitwearFlat knit 3–14 gauge
- DenimDenim 8–14.5 oz
- Jackets and outerwearPuffer, parka, rainwear
- Activewear and sportswearPerformance knits, leggings
- Kidswear and babywearBaby to youth sizes
- Underwear and loungewearRib, modal, jersey
- Workwear and uniformsTwill, canvas, hi-vis
- Woven shirts and bottomsPoplin, oxford, twill
- Caps and headwearCaps, beanies, bucket hats
- SocksCrew, ankle, sport
- Towels and home textilesTerry 400–700 GSM
Fabrics and standards by product.
Minimum quantities and lead times depend on the fabric and decoration you choose, so we confirm them in writing with your quote.
| Product | Typical fabrics | Standards buyers often ask for |
|---|---|---|
| T-shirts | Single jersey 140–180 GSM; Midweight jersey 180–220 GSM; Heavyweight jersey 240–300 GSM | OEKO-TEX® STANDARD 100, GOTS, GRS |
| Polo shirts | Single and double piqué 180–240 GSM; Cotton interlock; Jersey polos 180–220 GSM | OEKO-TEX® STANDARD 100, WRAP, amfori BSCI |
| Hoodies and sweatshirts | French terry (loopback) 280–380 GSM; Brushed fleece 300–450 GSM; Heavyweight fleece up to 500 GSM | OEKO-TEX® STANDARD 100, GOTS, GRS |
| Sweaters and knitwear | Cotton and organic cotton yarn; Acrylic and acrylic blends; Merino and lambswool blends | OEKO-TEX® STANDARD 100, RWS, RDS and RAF animal fibre standards, GRS |
| Denim | Rigid denim 12–14.5 oz; Comfort stretch 9–12 oz; Lightweight chambray 5–8 oz | OEKO-TEX® STANDARD 100, ZDHC MRSL and Wastewater Guidelines, Higg Facility Environmental Module (FEM) |
| Jackets and outerwear | Nylon and polyester taffeta and ripstop; Recycled polyester shells (GRS); Cotton twill and canvas | RWS, RDS and RAF animal fibre standards, GRS, bluesign® |
| Activewear and sportswear | Polyester–elastane interlock 180–280 GSM; Nylon–elastane for compression; Recycled polyester (GRS) | GRS, OEKO-TEX® STANDARD 100, bluesign® |
| Kidswear and babywear | Organic cotton jersey and interlock; Cotton rib and waffle knits; Muslin and double gauze | OEKO-TEX® STANDARD 100, GOTS, CPSIA and Children’s Product Certificate |
| Underwear and loungewear | Cotton–elastane jersey and rib; Modal and micromodal; Bamboo viscose | OEKO-TEX® STANDARD 100, GOTS, FSC® chain of custody |
| Workwear and uniforms | Polyester–cotton twill 200–300 GSM; Cotton canvas and duck; Ripstop and stretch workwear fabrics | Workwear and PPE standards, ISO 9001, ISO/IEC 17025 accredited lab testing |
| Woven shirts and bottoms | Cotton poplin and broadcloth; Oxford and pinpoint oxford; Yarn-dyed checks and stripes | OEKO-TEX® STANDARD 100, amfori BSCI, Sedex SMETA |
| Caps and headwear | Cotton twill and brushed twill; Corduroy and canvas; Nylon and recycled polyester | OEKO-TEX® STANDARD 100, GRS, amfori BSCI |
| Socks | Combed cotton; Organic cotton; Bamboo viscose | OEKO-TEX® STANDARD 100, GOTS, GRS |
| Towels and home textiles | Cotton terry 400–700 GSM; Zero-twist and ring-spun terry; Organic cotton terry | OEKO-TEX® STANDARD 100, GOTS, Better Cotton |
Tell us what you want to make.
Send a tech pack, a sketch or a photo of a garment you like. We reply within one working day with questions or a first costing.
- One merchandiser responsible for your order
- Certificates and audit reports shared before production
- AQL final inspection report before you approve shipment
- NDA signed on request before you share designs