Prepared for CMB Sourcing Ltd., Dhaka, Bangladesh · hello@clothingmanufacturerbangladesh.com
01Style and orderWhat the garment is, and how many
| Field | Your answer | Notes |
|---|---|---|
| Style name or reference | e.g. CMB-TEE-01 | Your internal code |
| Product category | e.g. Heavyweight t-shirt | T-shirt, hoodie, woven shirt, denim… |
| Target market | e.g. United Kingdom | Decides labelling and testing |
| Delivery date needed | e.g. 15 March 2027 | In your warehouse, not at the port |
| Quantity per style | e.g. 1,200 pieces | Total pieces |
| Colours and quantity each | e.g. Black 600 / Ecru 600 | Minimums usually apply per colour |
| Size range and ratio | e.g. S–XXL, 1:2:3:2:1 | e.g. S–XL, 1:2:2:1 |
02FabricThe largest single cost in most garments
| Field | Your answer | Notes |
|---|---|---|
| Composition | e.g. 100% combed cotton | e.g. 100% combed cotton |
| Weight (GSM or oz) | e.g. 240 GSM | Or a garment to match |
| Knit or weave structure | e.g. Single jersey | Jersey, piqué, fleece, twill… |
| Finish or wash | e.g. Enzyme wash, soft hand | Enzyme, brushed, garment dye… |
| Certification needed | e.g. OEKO-TEX STANDARD 100 | GOTS, OCS, GRS, OEKO-TEX |
| Colour references | e.g. 19-4005 TCX / 11-0605 TCX | Pantone TCX numbers preferred |
03TrimsEach trim has its own minimum
| Field | Your answer | Notes |
|---|---|---|
| Thread type and colour | e.g. Tex 40, matched | Match or contrast |
| Rib, cuff or collar | e.g. 1x1 rib, 2 cm, 5% elastane | Composition and width |
| Zips | e.g. n/a | Brand, gauge, colour, puller |
| Buttons or snaps | e.g. n/a | Material, size, finish |
| Elastic or drawcord | e.g. n/a | Width, colour, aglet |
| Interlining or fusing | e.g. n/a | Where used |
04MeasurementsWhere most disputes start
| Field | Your answer | Notes |
|---|---|---|
| Size chart attached | e.g. Yes, in cm | Centimetres, every size |
| Base size | e.g. Medium | The size the pattern is made in |
| Tolerances | e.g. ± 1 cm body, ± 0.5 cm neck | e.g. ± 1 cm on body length |
| Fit reference | e.g. Reference tee sent by courier | Garment sent, or brand reference |
05ConstructionSay what matters if you are unsure
| Field | Your answer | Notes |
|---|---|---|
| Seam types by seam | e.g. Shoulder taped, side overlock | Overlock, coverstitch, flatlock… |
| Stitches per inch | e.g. 12 SPI | Per seam if it varies |
| Bar tacks and reinforcement | e.g. Sleeve hem, side vents | Positions |
| Hem depths | e.g. Body 3 cm, sleeve 2.5 cm | Body and sleeve |
06Branding and labelsLegal content, not just design
| Field | Your answer | Notes |
|---|---|---|
| Neck label type | e.g. Printed, 2 colours | Woven, printed or heat transfer |
| Care label content | e.g. English, wash 30°C | Languages your market requires |
| Hang tags | e.g. Kraft card, cotton string | Artwork, string or pin |
| Print or embroidery | e.g. Screen print, 22 cm wide, 8 cm from HPS | Method, size, placement from HPS |
| Artwork files attached | e.g. Yes, vector PDF | Vector preferred (AI, EPS, PDF) |
07PackingPackaging fees apply in several markets
| Field | Your answer | Notes |
|---|---|---|
| Folded or hanging | e.g. Folded, 30 x 20 cm | And fold size |
| Polybag type | e.g. Recyclable LDPE, plain | Recyclable, printed or plain |
| Carton assortment | e.g. Solid size | Solid size or ratio pack |
| Barcodes and stickers | e.g. EAN-13, back neck | Format and position |
| Carton marks | e.g. Brand, SKU, size, qty | Required text |
08Compliance and commercialConfirm before production, not after
| Field | Your answer | Notes |
|---|---|---|
| Tests required | e.g. Shrinkage, colour fastness | Shrinkage, fastness, restricted substances |
| Kidswear rules | e.g. n/a | CPSIA, EN 14682, flammability |
| Factory audit required | e.g. Sedex SMETA | BSCI, WRAP, SMETA, SA8000 |
| Shipping term | e.g. DDP | FOB, CIF or DDP |
| Destination port or address | e.g. Manchester, United Kingdom | For CIF and DDP quotes |
| Target price per piece | e.g. Tell us your target | Tell us even if it is a stretch |
| NDA needed first | e.g. Yes | Yes / No |